Spindle Units
Torque [Nm]
| RPM [min-1]
| Power [kW]
| ||
Vertical spindle unit | V 15 S | 1.500 (S6) | 6.000 | 63 (S6) |
Vertical spindle unit | V 15 L | 1.500 (S6) | 6.000 | 63 (S6) |
Vertical spindle unit | V 25 H | 2.500 (S6) | 2.500 | 63 (S6) |
Horizontal spindle unit | H 15 S | 1.500 (S6) | 6.000 | 63 (S6) |
Horizontal spindle unit | H 25 H | 2.500 (S6) | 2.500 | 63 (S6) |
Horizontal spindle unit | H 07 L | 700 (S6) | 2.500 | 25 (S6) |
Universal nutating spindle unit | G 15 U | 1.500 (S6) | 5.000 | 63 (S6) |
Universal offset spindle unit | G 15 O | 1.500 (S6) | 5.000 | 40 (S6) |
High frequency spindle | G-HF07 | 70 (S1) | 20.000 | 42 (S1) |
High frequency spindle | UO-HF 07 | 70 (S1) | 20.000 | 42 (S1) |
* Only available with TAURUS 25 / 30 in HF version.
Options for Spindle units